<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timber Decking Sydney &#187; exports</title>
	<atom:link href="http://bamboodeckingmelbourne.com.au/tag/exports/feed/" rel="self" type="application/rss+xml" />
	<link>http://bamboodeckingmelbourne.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 11 Aug 2014 01:29:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.22</generator>
	<item>
		<title>Finish softwood exports drop</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/finish-softwood-exports-drop/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/finish-softwood-exports-drop/#comments</comments>
		<pubDate>Fri, 16 May 2014 06:22:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[softwood]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/finish-softwood-exports-drop/</guid>
		<description><![CDATA[Finnish exports of softwood lumber and planed products in February 2014 were roughly 8.3% lower than the reference figure for last year at a total of 545,000 m³. source: EUWID Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Finnish exports of softwood lumber and planed products in February 2014 were roughly 8.3% lower than the reference figure for last year at a total of 545,000 m³.  source: EUWID<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=2416">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/finish-softwood-exports-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downward trend in Australian wood chip exports broken</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/downward-trend-in-australian-wood-chip-exports-broken/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/downward-trend-in-australian-wood-chip-exports-broken/#comments</comments>
		<pubDate>Tue, 13 May 2014 09:17:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Downward]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/downward-trend-in-australian-wood-chip-exports-broken/</guid>
		<description><![CDATA[The Wood Resource Quarterly (WRQ) reported that the downward trend in Australian wood chip exports was broken in 2013 thanks to increased chip demand from Chinese pulp mills. Sources: Wood Resource Quarterly, Infolink Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>The Wood Resource Quarterly (WRQ) reported that the downward trend in Australian wood chip exports was broken in 2013 thanks to increased chip demand from Chinese pulp mills. Sources: Wood Resource Quarterly, Infolink<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=2395">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/downward-trend-in-australian-wood-chip-exports-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record high log exports in Portland</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/record-high-log-exports-in-portland/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/record-high-log-exports-in-portland/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 10:34:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/record-high-log-exports-in-portland/</guid>
		<description><![CDATA[The number of softwood logs leaving the Port of Portland has escalated to record highs due to the downturn in the domestic housing timber market. Source: The Border Watch Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>The number of softwood logs leaving the Port of Portland has escalated to record highs due to the downturn in the domestic housing timber market. Source: The Border Watch<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1843">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/record-high-log-exports-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand timber prices rising due to exports</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/new-zealand-timber-prices-rising-due-to-exports/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/new-zealand-timber-prices-rising-due-to-exports/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:27:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/new-zealand-timber-prices-rising-due-to-exports/</guid>
		<description><![CDATA[Strong overseas demand for New Zealand logs is putting pressure on local supply and pushing up timber prices for consumers. Sources: NZ Herald, Otago Daily Times Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Strong overseas demand for New Zealand logs is putting pressure on local supply and pushing up timber prices for consumers. Sources: NZ Herald, Otago Daily Times</p>
<p><a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1791">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/new-zealand-timber-prices-rising-due-to-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Gambier sawmill upgrade exports</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/mount-gambier-sawmill-upgrade-exports/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/mount-gambier-sawmill-upgrade-exports/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 12:05:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Gambier]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[sawmill]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/mount-gambier-sawmill-upgrade-exports/</guid>
		<description><![CDATA[NF McDonnell and Sons sawmilling operation will send its first regular export shipment to South East Asia following a $ 2m upgrade of its facilities. Source: The Border Watch Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>NF McDonnell and Sons sawmilling operation will send its first regular export shipment to South East Asia following a $  2m upgrade of its facilities. Source: The Border Watch<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1624">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/mount-gambier-sawmill-upgrade-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s primary industries exports forecast to remain strong in 2012-13</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/australias-primary-industries-exports-forecast-to-remain-strong-in-2012-13/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/australias-primary-industries-exports-forecast-to-remain-strong-in-2012-13/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 11:08:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[201213]]></category>
		<category><![CDATA[Australia’s]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/australias-primary-industries-exports-forecast-to-remain-strong-in-2012-13/</guid>
		<description><![CDATA[Australia’s earnings from agricultural, fisheries and forestry exports are forecast to remain strong in 2012-13, at around $ 39.5 billion. Source: ABARES Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Australia’s earnings from agricultural, fisheries and forestry exports are forecast to remain strong in 2012-13, at around $  39.5 billion. Source: ABARES<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1450">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/australias-primary-industries-exports-forecast-to-remain-strong-in-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia facilitates timber exports to Europe</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/malaysia-facilitates-timber-exports-to-europe/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/malaysia-facilitates-timber-exports-to-europe/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:36:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[facilitates]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/malaysia-facilitates-timber-exports-to-europe/</guid>
		<description><![CDATA[In a move to boost exports of Malaysian timber and construction products to Europe, the Forest Research Institute Malaysia (FRIM) is working with the United Kingdom’s Trada Technology Ltd (TTL) as an approved testing laboratory. Malaysia recognizes that the only way to ensure its products are used overseas is to comply with international standards. Source: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In a move to boost exports of Malaysian timber and construction products to Europe, the Forest Research Institute Malaysia (FRIM) is working with the United Kingdom’s Trada Technology Ltd (TTL) as an approved testing laboratory. Malaysia recognizes that the only way to ensure its products are used overseas is to comply with international standards. Source: Borneo Post Online</p>
<p><a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=1111">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/malaysia-facilitates-timber-exports-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam takes lead in world chip exports</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/vietnam-takes-lead-in-world-chip-exports/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/vietnam-takes-lead-in-world-chip-exports/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:15:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/vietnam-takes-lead-in-world-chip-exports/</guid>
		<description><![CDATA[Australia has lost its right as the world’s largest supplier of wood chips to pulp mills in Asia. Vietnam has taken over exporting an estimated 5.4 million tons. Source: Wood Resources International Daily Timber News]]></description>
				<content:encoded><![CDATA[<p>Australia has lost its right as the world’s largest supplier of wood chips to pulp mills in Asia. Vietnam has taken over exporting an estimated 5.4 million tons. Source: Wood Resources International<br />
<a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=868">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/vietnam-takes-lead-in-world-chip-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US wood pellet exports reach record high</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high-2/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:36:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[pellet]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high-2/</guid>
		<description><![CDATA[Daily Timber News]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=851">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US wood pellet exports reach record high</title>
		<link>http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high/</link>
		<comments>http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:54:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Timber Industry News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[pellet]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high/</guid>
		<description><![CDATA[Daily Timber News]]></description>
				<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.timberbiz.com.au/dtn/details.asp?ID=850">Daily Timber News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboodeckingmelbourne.com.au/timber-industry-news/us-wood-pellet-exports-reach-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
